The average price for a single family house in Sheboygan WI is $365,251. 54 listings have accepted offers out of 84 listed (64%). The average square footage is 2,022 sqft. The average price per square foot is $182.50/sqft across all active homes for sale in Sheboygan.
06-02-2026 - Sort & Search Sheboygan listings by price, sqft, price per sqft and more. Updated daily.
| View | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2533 Lakeshore Dr accepted offer | $1.0M | 5 | 4 baths | 0.25 | $17,453 | 3,375 | $320 | View |
| 1616 Golf View Dr accepted offer | $1.0M | 4 | 4 baths | 0.90 | $10,062 | 6,658 | $162 | View |
| 1115 Greendale Rd | $899k | 4 | 5 baths | 15.30 | $8,246 | 6,200 | $145 | View |
| 3518 Parkside Dr | $749k | 5 | 3 baths | 0.69 | $97 | 3,024 | $248 | View |
| 4609 Alyssa Ln accepted offer | $689k | 4 | 4 baths | 0.42 | $8,333 | 4,645 | $149 | View |
| 507 Washington Ct | $680k | 4 | 4 baths | 0.55 | $9,910 | 3,740 | $182 | View |
| 1330 N 5th St | $675k | 4 | 5 baths | 0.20 | $8,458 | 3,446 | $196 | View |
| 3318 Limerick Ln | $659k | 4 | 3 baths | 1.03 | $6,374 | 2,467 | $267 | View |
| 2857 Granite Ct accepted offer | $597k | 4 | 3 baths | 1.07 | $1,382 | 2,549 | $235 | View |
| 2029 White Pine Ln accepted offer | $559k | 3 | 3 baths | 0.46 | $7,122 | 3,605 | $155 | View |
| 433 Niagara Ave | $559k | 4 | 4 baths | 0.10 | $8,163 | 2,996 | $187 | View |
| 4939 Connemara Ct accepted offer | $550k | 3 | 3 baths | 2.03 | $5,510 | 2,404 | $229 | View |
| 3429 N 7th St accepted offer | $499k | 4 | 3 baths | 0.38 | $8,110 | 2,810 | $178 | View |
| 2802 N 6th St | $499k | 5 | 3 baths | 0.49 | $6,441 | 3,665 | $136 | View |
| 4717 S 15th St accepted offer | $479k | 4 | 3 baths | 0.34 | $5,042 | 2,505 | $192 | View |
| 615 Sommer Dr accepted offer | $469k | 4 | 3 baths | 0.48 | $7,033 | 2,374 | $198 | View |
| 2146 Waverly Ct accepted offer | $450k | 3 | 3 baths | 0.63 | $4,391 | 2,746 | $164 | View |
| 4021 Greenwood Ct accepted offer | $449k | 3 | 2 baths | 0.39 | $6,082 | 1,922 | $234 | View |
| 3425 N 8th St accepted offer | $440k | 4 | 2 baths | 0.41 | $4,919 | 2,550 | $173 | View |
| 4916 White Fox Dr accepted offer | $429k | 3 | 3 baths | 0.30 | $4,804 | 2,298 | $187 | View |
| 1317 Castle Ave accepted offer | $429k | 4 | 2 baths | 0.23 | $6,118 | 1,978 | $217 | View |
| 4319 N 50th St accepted offer | $429k | 3 | 2 baths | 0.51 | $3,304 | 1,901 | $226 | View |
| 2521 Geele Ave | $425k | 6 | 4 baths | 0.19 | $3,803 | 2,559 | $166 | View |
| 5117 County Road J - accepted offer | $422k | 4 | 3 baths | 1.64 | $3,818 | 1,684 | $251 | View |
| 2146 Waverly Ct accepted offer | $400k | 3 | 3 baths | 0.31 | $4,112 | 2,746 | $146 | View |
| 2504 Lakeshore Dr accepted offer | $399k | 2 | 2 baths | 0.17 | $2,595 | 1,358 | $294 | View |
| 2424 W Mark Dr accepted offer | $382k | 3 | 3 baths | 0.32 | $5,365 | 2,550 | $150 | View |
| 726 National Ave accepted offer | $379k | 3 | 3 baths | 0.12 | $4,645 | 2,202 | $173 | View |
| 2420 Mayflower Ave accepted offer | $379k | 3 | 2 baths | 0.46 | $5,756 | 1,993 | $190 | View |
| 3205 N 10th St | $375k | 4 | 2 baths | 0.33 | $3,770 | 2,108 | $178 | View |
| 2336 N 26th St accepted offer | $369k | 3 | 3 baths | 0.16 | $4,549 | 1,901 | $195 | View |
| 2104 Camelot Blvd accepted offer | $369k | 3 | 2 baths | 0.24 | $4,598 | 1,944 | $190 | View |
| 1215 N 7th St accepted offer | $349k | 4 | 2 baths | 0.11 | $5,040 | 2,156 | $162 | View |
| 3718 S 12th Pl accepted offer | $339k | 3 | 2 baths | 0.27 | $3,893 | 1,877 | $181 | View |
| 4725 Fox Grove Rd | $329k | 3 | 2 baths | 0.00 | $3,795 | 1,969 | $168 | View |
| 2471 E Mark Dr accepted offer | $319k | 3 | 2 baths | 0.21 | $3,465 | 1,760 | $182 | View |
| 3415 Sheridan Ave accepted offer | $319k | 2 | 3 baths | 0.25 | $4,547 | 1,790 | $179 | View |
| 4607 County Road J - accepted offer | $319k | 4 | 2 baths | 1.12 | $2,342 | 1,908 | $167 | View |
| 2915 S 16th St accepted offer | $314k | 4 | 3 baths | 0.22 | $3,622 | 1,833 | $172 | View |
| 617 N 28th St accepted offer | $314k | 3 | 2 baths | 0.15 | $4,421 | 2,026 | $155 | View |
| 2408 S 7th St | $312k | 4 | 2 baths | 0.16 | $3,259 | 1,568 | $200 | View |
| 2529 S 7th St accepted offer | $299k | 4 | 2 baths | 0.19 | $3,352 | 1,795 | $167 | View |
| 2710 S 17th St | $299k | 3 | 1 baths | 0.28 | $3,076 | 1,304 | $230 | View |
| 3634 Koehler Dr accepted offer | $299k | 3 | 2 baths | 0.21 | $3,006 | 1,806 | $166 | View |
| 2749 N 31st Pl accepted offer | $296k | 3 | 2 baths | 0.20 | $3,189 | 1,288 | $230 | View |
| 3322 Main Ave | $294k | 3 | 2 baths | 0.48 | $2,411 | 1,230 | $240 | View |
| 2235 N 23rd St | $289k | 3 | 2 baths | 0.14 | $2,362 | 1,059 | $274 | View |
| 1124 Main Ave accepted offer | $284k | 3 | 2 baths | 0.13 | $3,257 | 1,665 | $171 | View |
| 1156 Orchard Dr | $279k | 3 | 2 baths | 0.14 | $3,474 | 1,454 | $193 | View |
| 1217 North Ave | $279k | 4 | 3 baths | 0.12 | $2,463 | 1,762 | $159 | View |
| 2317 S 9th St | $275k | 4 | 2 baths | 0.09 | $3,704 | 1,487 | $185 | View |
| 2506 Geele Ave | $274k | 2 | 2 baths | 0.21 | $4,746 | 1,610 | $171 | View |
| 2824 S 15th St accepted offer | $274k | 3 | 1 baths | 0.22 | $2,690 | 1,143 | $241 | View |
| 1831 N 7th St | $273k | 4 | 2 baths | 0.17 | $2,653 | 1,718 | $159 | View |
| 826 Geele Ave | $269k | 4 | 2 baths | 0.10 | $2,532 | 2,030 | $133 | View |
| 1913 Elm Ave accepted offer | $259k | 2 | 1 baths | 0.30 | $3,129 | 1,639 | $159 | View |
| 1107 Alabama Ave accepted offer | $259k | 4 | 3 baths | 0.12 | $2,025 | 1,944 | $134 | View |
| 608 N 40th St accepted offer | $259k | 4 | 2 baths | 0.52 | $3,169 | 2,250 | $116 | View |
| 1806 N 12th St accepted offer | $259k | 3 | 3 baths | 0.10 | $3,159 | 1,810 | $143 | View |
| 1345 Annie Ct | $257k | 3 | 1 baths | 0.10 | $2,772 | 1,512 | $170 | View |
| 1333 Clara Ave | $255k | 4 | 2 baths | 0.15 | $2,791 | 1,435 | $178 | View |
| 1126 Oakland Ave accepted offer | $249k | 3 | 2 baths | 0.09 | $2,565 | 1,580 | $158 | View |
| 1614 S 22nd St | $245k | 3 | 1 baths | 0.11 | $2,903 | 1,260 | $194 | View |
| 1501 S 17th St accepted offer | $239k | 3 | 1 baths | 0.13 | $3,016 | 1,456 | $165 | View |
| 1813 Washington Ave | $239k | 3 | 3 baths | 0.34 | $2,908 | 1,614 | $148 | View |
| 2811 N 11th St | $237k | 3 | 1 baths | 0.24 | $1,401 | 960 | $247 | View |
| 2825 S 7th St accepted offer | $235k | 2 | 1 baths | 0.13 | $3,287 | 952 | $247 | View |
| 1232 S 21st St accepted offer | $234k | 3 | 1 baths | 0.12 | $2,584 | 1,197 | $196 | View |
| 2121 Cleveland Ave accepted offer | $229k | 3 | 2 baths | 0.10 | $2,499 | 1,282 | $179 | View |
| 1118 Wilson Ave accepted offer | $229k | 3 | 1 baths | 0.17 | $2,926 | 1,584 | $145 | View |
| 3410 S 10th Pl accepted offer | $224k | 3 | 1 baths | 0.13 | $2,888 | 1,092 | $206 | View |
| 2226 N 11th St accepted offer | $223k | 4 | 2 baths | 0.13 | $2,389 | 1,800 | $124 | View |
| 2121 N 21st St accepted offer | $220k | 3 | 2 baths | 0.12 | $2,199 | 980 | $224 | View |
| 1204 N 14th St | $219k | 4 | 2 baths | 0.12 | $2,211 | 1,469 | $150 | View |
| 1417 Macarther Ave accepted offer | $215k | 3 | 1 baths | 0.12 | $2,241 | 944 | $228 | View |
| 2316 Main Ave | $215k | 3 | 1 baths | 0.12 | $1,949 | 1,026 | $210 | View |
| 2114 N 22nd St accepted offer | $204k | 2 | 2 baths | 0.14 | $2,361 | 1,264 | $162 | View |
| 1117 Broadway Ave accepted offer | $199k | 3 | 1 baths | 0.12 | $2,371 | 1,056 | $189 | View |
| 1325 S 11th St | $196k | 4 | 2 baths | 0.14 | $2,226 | 1,635 | $120 | View |
| 1217 MacArthur Ave accepted offer | $193k | 2 | 1 baths | 0.16 | $2,291 | 720 | $268 | View |
| 1439 S 10th St | $189k | 4 | 1 baths | 0.12 | $1,826 | 1,124 | $169 | View |
| 825 S 17th St accepted offer | $189k | 4 | 2 baths | 0.07 | $1,651 | 1,768 | $107 | View |
| 1429 S 9th St | $167k | 3 | 1 baths | 0.13 | $2,543 | 1,568 | $107 | View |
| 1114 S 11th St accepted offer | $154k | 4 | 2 baths | 0.04 | $1,785 | 1,778 | $87 | View |

Get started now on your next transaction in Sheboygan WI. | Name: |
| Email: | |
| Phone #: | |
| Message: | |
| | |